Premier League, dommere | |||||||
---|---|---|---|---|---|---|---|
Navn | Debut | Kampe | Kort | Gule | Røde | Straffe | |
1 | Mike Dean | 09.09.2000 | 476 | 1.834 | 1.735 | 99 | 159 |
2 | Martin Atkinson | 18.09.2004 | 369 | 1.322 | 1.263 | 59 | 85 |
3 | Graham Poll | 13.03.1993 | 331 | 1.174 | 1.108 | 66 | 56 |
4 | Phil Dowd | 08.12.2001 | 308 | 1.158 | 1.091 | 67 | 79 |
5 | Mike Riley | 21.08.1996 | 285 | 1.097 | 1.030 | 67 | 64 |
6 | Andre Marriner | 13.11.2004 | 302 | 1.041 | 986 | 55 | 59 |
7 | Howard Webb | 18.10.2003 | 296 | 1.012 | 979 | 33 | 64 |
8 | Mark Clattenburg | 21.08.2004 | 294 | 1.009 | 961 | 48 | 83 |
9 | Steve Bennett | 14.08.1999 | 255 | 914 | 862 | 52 | 56 |
10 | Alan Wiley | 11.08.1999 | 276 | 867 | 834 | 33 | 62 |
11 | Lee Mason | 04.02.2006 | 258 | 838 | 799 | 39 | 66 |
12 | Anthony Taylor | 03.02.2010 | 217 | 776 | 746 | 30 | 51 |
13 | Michael Oliver | 21.08.2010 | 225 | 753 | 720 | 33 | 72 |
14 | Chris Foy | 15.12.2001 | 261 | 751 | 714 | 37 | 62 |
15 | Kevin Friend | 20.09.2009 | 197 | 729 | 707 | 22 | 55 |
16 | Rob Styles | 23.08.2000 | 212 | 759 | 704 | 55 | 62 |
17 | Jonathan Moss | 04.01.2011 | 192 | 687 | 657 | 30 | 60 |
18 | Dermot Gallagher | 19.08.1992 | 259 | 693 | 653 | 40 | 38 |
19 | Mike Jones | 30.08.2008 | 201 | 670 | 643 | 27 | 44 |
20 | Graham Barber | 21.08.1996 | 168 | 664 | 631 | 33 | 28 |
21 | Mark Halsey | 14.08.1999 | 278 | 657 | 621 | 36 | 65 |
22 | Mike Reed | 16.08.1992 | 166 | 649 | 621 | 28 | 42 |
23 | Steve Dunn | 14.01.1995 | 200 | 628 | 608 | 20 | 28 |
24 | Paul Durkin | 29.08.1992 | 241 | 636 | 607 | 29 | 47 |
25 | David Elleray | 19.08.1992 | 199 | 602 | 569 | 33 | 49 |
26 | Uriah Rennie | 23.08.1997 | 176 | 573 | 543 | 30 | 36 |
27 | Jeff Winter | 23.08.1995 | 185 | 566 | 542 | 24 | 30 |
28 | Stephen Lodge | 19.08.1992 | 175 | 559 | 533 | 26 | 21 |
29 | Neale Barry | 12.08.1997 | 157 | 500 | 479 | 21 | 32 |
30 | Peter Jones | 24.08.1994 | 148 | 496 | 477 | 19 | 13 |
31 | Peter Walton | 25.10.2003 | 163 | 480 | 462 | 18 | 33 |
32 | Lee Probert | 13.01.2007 | 176 | 478 | 447 | 31 | 41 |
33 | Neil Swarbrick | 11.12.2010 | 133 | 453 | 442 | 11 | 21 |
34 | Craig Pawson | 02.03.2013 | 127 | 454 | 433 | 21 | 25 |
35 | Alan Wilkie | 24.10.1992 | 149 | 452 | 432 | 20 | 28 |
36 | Andy D’Urso | 21.08.1999 | 120 | 422 | 388 | 34 | 21 |
37 | Gary Willard | 24.08.1994 | 97 | 372 | 353 | 19 | 22 |
38 | Martin Bodenham | 17.08.1992 | 118 | 305 | 298 | 7 | 7 |
39 | Robert Madley | 27.04.2013 | 91 | 310 | 297 | 13 | 28 |
40 | Stuart Attwell | 23.08.2008 | 87 | 309 | 297 | 12 | 12 |
41 | Keith Burge | 05.09.1992 | 123 | 300 | 290 | 10 | 19 |
Gerald Ashby | 15.08.1992 | 111 | 300 | 286 | 14 | 23 | |
43 | Paul Alcock | 23.08.1995 | 96 | 294 | 278 | 16 | 24 |
44 | Roger East | 01.09.2012 | 88 | 281 | 270 | 11 | 20 |
45 | Barry Knight | 10.08.1999 | 75 | 263 | 243 | 20 | 20 |
46 | Paul Danson | 24.08.1994 | 58 | 240 | 224 | 16 | 5 |
47 | Rob Harris | 12.02.1994 | 53 | 212 | 200 | 12 | 8 |
48 | Robbie Hart | 18.08.1992 | 77 | 180 | 172 | 8 | 16 |
49 | Keith Cooper | 17.01.1993 | 71 | 176 | 169 | 7 | 19 |
50 | Kelvin Morton | 15.08.1992 | 61 | 164 | 156 | 8 | 12 |
51 | Philip Don | 19.08.1992 | 58 | 158 | 151 | 7 | 10 |
52 | Paul Tierney | 30.08.2014 | 49 | 154 | 150 | 3 | 6 |
53 | Matt Messias | 16.12.2000 | 44 | 149 | 143 | 6 | 12 |
54 | Roger Dilkes | 22.08.1992 | 76 | 137 | 133 | 4 | 17 |
55 | Graham Scott | 29.11.2014 | 43 | 120 | 115 | 5 | 11 |
56 | Chris Kavanagh | 08.04.2017 | 31 | 109 | 106 | 3 | 6 |
57 | Clive Wilkes | 16.12.2000 | 30 | 106 | 100 | 6 | 3 |
58 | Steve Tanner | 23.12.2006 | 26 | 83 | 79 | 4 | 9 |
59 | Eddie Wolstenholme | 21.08.2001 | 20 | 74 | 69 | 5 | 9 |
60 | Brian Hill | 15.08.1992 | 42 | 65 | 64 | 1 | 9 |
61 | Rodger Gifford | 29.08.1992 | 42 | 62 | 59 | 3 | 3 |
62 | Ray Lewis | 24.08.1992 | 16 | 59 | 57 | 2 | 5 |
Vic Callow | 15.08.1992 | 34 | 59 | 55 | 4 | 5 | |
64 | Keren Barratt | 19.08.1992 | 30 | 55 | 53 | 2 | 8 |
65 | Jim Borrett | 15.08.1992 | 24 | 53 | 52 | 1 | 1 |
66 | Keith Stroud | 15.02.2006 | 17 | 51 | 50 | 1 | 3 |
67 | David Pugh | 15.09.2001 | 15 | 47 | 46 | 1 | 2 |
68 | Allan Gunn | 15.08.1992 | 38 | 46 | 45 | 1 | 0 |
69 | Joe Worrall | 18.08.1992 | 61 | 44 | 44 | 0 | 6 |
70 | Roger Milford | 15.08.1992 | 34 | 43 | 43 | 0 | 5 |
71 | Keith Hackett | 19.08.1992 | 37 | 38 | 38 | 0 | 3 |
72 | Peter Foakes | 22.08.1992 | 21 | 39 | 34 | 5 | 8 |
73 | Paul Taylor | 23.08.2000 | 12 | 35 | 34 | 1 | 3 |
Ron Groves | 22.08.1992 | 11 | 35 | 33 | 2 | 3 | |
75 | Terry Holbrook | 18.10.1993 | 33 | 33 | 33 | 0 | 2 |
76 | David Allison | 22.08.1992 | 33 | 32 | 30 | 2 | 4 |
77 | John Martin | 25.08.1992 | 11 | 30 | 28 | 2 | 0 |
78 | Alf Buksh | 15.08.1992 | 12 | 28 | 28 | 0 | 0 |
79 | David Frampton | 30.01.1993 | 11 | 27 | 27 | 0 | 2 |
80 | David Coote | 28.04.2018 | 8 | 26 | 26 | 0 | 0 |
81 | Tony Ward | 21.10.1992 | 9 | 20 | 19 | 1 | 3 |
Ken Redfern | 23.08.1992 | 13 | 20 | 18 | 2 | 3 | |
83 | Simon Hooper | 08.08.2015 | 9 | 16 | 16 | 0 | 3 |
84 | Howard King | 15.08.1992 | 13 | 11 | 10 | 1 | 1 |
85 | Ray Bigger | 19.08.1992 | 4 | 10 | 9 | 1 | 0 |
86 | John Key | 22.08.1992 | 5 | 9 | 9 | 0 | 0 |
87 | John Lloyd | 24.03.1993 | 13 | 10 | 8 | 2 | 6 |
88 | Philip Wright | 24.10.1992 | 5 | 8 | 8 | 0 | 1 |
89 | Phil Crossley | 16.10.2004 | 2 | 7 | 7 | 0 | 0 |
Andy Madley | 31.03.2018 | 3 | 7 | 7 | 0 | 1 | |
91 | Mike Peck | 19.08.1992 | 6 | 6 | 6 | 0 | 0 |
Bob Nixon | 01.09.1992 | 4 | 6 | 6 | 0 | 1 | |
93 | Richard Beeby | 07.05.2005 | 3 | 5 | 5 | 0 | 0 |
94 | David Crick | 12.03.1994 | 1 | 4 | 4 | 0 | 0 |
Roy Pearson | 02.09.1992 | 1 | 4 | 3 | 1 | 0 | |
96 | Bob Hamer | 25.08.1992 | 2 | 2 | 2 | 0 | 1 |
Mick Fletcher | 06.02.1993 | 1 | 2 | 2 | 0 | 0 |
Kolonnen for straffespark indeholder, for sæsonerne 1992-93 - 1998-99, kun de straffespark, der er scoret på. Vi arbejder på at finde alle data for brændte straffespark i perioden.